• YARIM ALTIN
    23.562,00
    % 1,22
  • AMERIKAN DOLARI
    43,7455
    % 0,22
  • € EURO
    51,8736
    % -0,13
  • £ POUND
    59,5878
    % -0,04
  • ¥ YUAN
    6,3342
    % 0,08
  • РУБ RUBLE
    0,5673
    % 0,27
  • BITCOIN/TL
    2923139,211
    % -0,80
  • BIST 100
    14.179,24
    % -0,01

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 21,72 0,93 12:58:21
AGHOL 35,88 -0,06 12:58:28
AHGAZ 25,00 -1,26 12:58:25
AKBNK 89,90 -1,37 12:58:13
AKSA 11,10 -0,45 12:58:07
AKSEN 72,05 -0,62 12:57:00
ALARK 113,90 -0,09 12:58:27
ALTNY 15,90 0,32 12:57:57
ANHYT 122,00 0,00 12:57:55
ANSGR 28,36 2,75 12:56:53
ARCLK 130,60 -0,53 12:58:27
ARDYZ 47,70 4,38 12:58:26
ASELS 302,75 0,41 12:58:36
ASTOR 187,30 3,60 12:58:27
AVPGY 56,10 1,08 12:58:07
BIMAS 702,50 0,14 12:57:36
BRSAN 757,50 -1,43 12:58:06
BRYAT 2.555,00 3,78 12:58:07
BSOKE 29,74 -0,20 12:58:22
BTCIM 5,15 3,41 12:58:27
CANTE 1,85 0,54 12:58:09
CCOLA 76,95 -0,71 12:55:58
CIMSA 53,50 0,09 12:56:22
CWENE 32,12 0,19 12:57:48
DOAS 238,60 -0,25 12:58:27
DOHOL 21,84 -1,00 12:55:01
DSTKF 931,00 0,11 12:58:27
ECILC 123,50 -0,80 12:55:42
EFOR 23,10 1,49 12:55:28
EGEEN 7.367,50 -0,44 12:51:00
EKGYO 25,58 2,16 12:58:27
ENERY 9,40 -1,16 12:57:39
ENJSA 112,20 0,36 12:57:55
ENKAI 101,30 -0,98 12:58:24
Menkul Fiyat % Zaman
EREGL 29,68 -0,74 12:58:27
EUPWR 42,34 -0,56 12:58:13
FROTO 127,70 0,39 12:58:28
GARAN 163,20 -0,06 12:58:35
GESAN 57,90 -0,26 12:58:24
GLRMK 190,80 0,63 12:56:31
GRSEL 374,50 1,08 12:57:15
GRTHO 264,75 -0,09 12:56:05
GSRAY 1,23 0,82 12:58:14
GUBRF 553,50 -0,54 12:58:27
HALKB 48,82 1,71 12:58:27
HEKTS 3,40 -1,73 12:58:27
ISCTR 18,05 -0,55 12:58:28
ISMEN 52,20 4,30 12:58:29
IZENR 9,55 -0,10 12:58:27
KARSN 10,53 -0,19 12:57:37
KCAER 12,01 2,74 12:58:16
KCHOL 220,60 -0,18 12:58:33
KLRHO 431,25 -7,70 12:58:20
KONTR 10,95 -0,90 12:58:17
KRDMD 31,42 0,00 12:58:09
KTLEV 41,18 -0,58 12:58:05
KUYAS 67,00 3,47 12:58:05
MAGEN 44,98 0,49 12:57:57
MAVI 49,54 -1,02 12:57:11
MGROS 681,50 0,37 12:57:39
MIATK 41,30 6,66 12:58:19
MPARK 475,25 0,32 12:57:25
OBAMS 8,52 4,93 12:58:20
ODAS 6,15 0,16 12:55:51
OTKAR 468,00 1,74 12:58:32
OYAKC 27,24 0,07 12:58:27
PASEU 132,00 1,54 12:57:48
PATEK 20,60 0,10 12:56:20
Menkul Fiyat % Zaman
PETKM 19,04 -0,88 12:58:35
PGSUS 218,60 0,51 12:58:27
RALYH 175,90 0,46 12:57:42
REEDR 7,06 1,88 12:57:49
RYGYO 30,64 0,13 12:57:52
SAHOL 110,60 0,55 12:58:28
SASA 2,71 0,00 12:58:33
SISE 49,34 0,69 12:58:27
SKBNK 10,80 2,27 12:57:19
SOKM 67,55 0,90 12:57:31
TABGD 269,25 0,28 12:57:21
TAVHL 362,00 0,63 12:58:35
TCELL 125,00 0,89 12:58:35
THYAO 347,25 3,04 12:58:33
TKFEN 83,00 -2,92 12:58:20
TOASO 332,25 0,53 12:57:52
TRALT 53,55 0,47 12:58:33
TRENJ 109,90 1,67 12:57:43
TRMET 139,90 0,21 12:58:11
TSKB 14,37 1,63 12:58:35
TSPOR 1,11 0,91 12:56:36
TTKOM 69,75 0,79 12:58:27
TTRAK 557,00 -0,54 12:58:20
TUKAS 2,89 1,05 12:57:04
TUPRS 222,70 -0,27 12:58:27
TURSG 12,72 0,39 12:57:52
ULKER 138,10 -0,72 12:57:25
VAKBN 41,42 0,78 12:58:03
VESTL 32,62 -0,06 12:58:12
YEOTK 43,16 1,31 12:57:47
YKBNK 42,38 -0,56 12:58:35
ZOREN 3,54 -1,12 12:56:01