• YARIM ALTIN
    18.887,00
    % -0,28
  • AMERIKAN DOLARI
    42,6001
    % 0,03
  • € EURO
    49,6540
    % 0,19
  • £ POUND
    56,7708
    % 0,20
  • ¥ YUAN
    6,0343
    % 0,05
  • РУБ RUBLE
    0,5502
    % -0,23
  • BITCOIN/TL
    3946885,299
    % 2,33
  • BIST 100
    11.293,08
    % 0,49

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,02 1,52 11:05:34
AGHOL 28,92 0,77 11:05:31
AKBNK 68,90 -0,58 11:05:21
AKSA 10,17 0,30 11:04:41
AKSEN 62,95 0,96 11:05:12
ALARK 96,40 0,47 11:05:15
ALTNY 66,80 2,85 11:05:30
ANSGR 23,74 -0,92 11:04:41
ARCLK 107,90 0,84 11:05:17
ASELS 208,10 3,02 11:05:35
ASTOR 101,80 -0,20 11:05:36
BALSU 16,85 0,66 11:04:53
BIMAS 532,00 1,14 11:05:09
BINHO 10,07 -0,10 11:04:38
BRSAN 495,50 -0,65 11:05:28
BRYAT 2.263,00 -0,61 11:02:32
BSOKE 15,95 0,00 11:05:17
BTCIM 3,76 0,27 11:05:13
CANTE 2,18 0,00 11:05:29
CCOLA 55,20 3,18 11:05:17
CIMSA 48,06 0,33 11:05:18
CLEBI 1.593,00 0,06 11:05:08
CWENE 28,94 -1,16 11:05:28
DAPGM 13,11 1,24 11:05:30
DOAS 188,30 0,32 11:04:13
DOHOL 17,88 -1,05 11:05:17
DSTKF 555,50 -0,36 11:05:19
ECILC 89,00 -0,11 11:04:58
EFOR 30,90 -0,39 11:05:23
EGEEN 7.395,00 0,89 11:04:59
EKGYO 20,92 0,58 11:05:35
ENERY 10,42 0,19 11:05:09
ENJSA 85,80 1,36 11:05:30
Menkul Fiyat % Zaman
ENKAI 81,20 -0,43 11:05:15
EREGL 24,40 0,66 11:05:34
EUPWR 31,50 -0,82 11:05:32
FENER 9,91 -0,10 11:05:08
FROTO 91,20 -0,16 11:05:29
GARAN 139,80 -0,57 11:05:19
GENIL 198,40 0,46 11:03:35
GESAN 44,70 0,13 11:05:17
GLRMK 170,60 0,06 11:03:37
GRTHO 278,50 -0,71 11:02:23
GSRAY 1,29 -0,77 11:04:45
GUBRF 329,00 0,77 11:05:32
HALKB 36,84 -1,81 11:05:27
HEKTS 3,24 0,00 11:05:16
IEYHO 60,70 1,25 11:05:35
ISCTR 14,20 -0,91 11:05:32
ISMEN 41,16 0,39 11:05:13
KCAER 10,65 0,85 11:05:07
KCHOL 174,10 0,64 11:05:32
KONTR 14,38 0,49 11:05:25
KRDMD 26,34 1,23 11:05:09
KTLEV 18,01 -0,17 11:05:12
KUYAS 50,60 5,50 11:05:31
MAGEN 35,72 -0,78 11:05:09
MAVI 37,58 1,62 11:05:35
MGROS 524,00 0,77 11:05:29
MIATK 38,88 1,30 11:05:23
MPARK 346,00 1,17 11:05:30
OBAMS 7,64 -0,52 11:05:19
ODAS 5,48 0,37 11:05:34
OTKAR 525,00 0,96 11:05:17
OYAKC 25,20 0,24 11:05:24
PASEU 145,80 1,25 11:05:35
Menkul Fiyat % Zaman
PATEK 27,32 3,48 11:05:31
PETKM 17,45 0,23 11:05:11
PGSUS 203,50 0,39 11:05:16
RALYH 218,90 0,78 11:05:08
REEDR 7,37 0,27 11:05:12
SAHOL 86,25 -0,23 11:05:03
SASA 2,94 0,68 11:05:16
SISE 41,84 0,34 11:05:05
SKBNK 7,80 0,00 11:03:55
SOKM 49,56 -0,24 11:05:11
TABGD 223,60 0,95 11:05:35
TAVHL 293,50 1,21 11:04:38
TCELL 101,70 0,00 11:05:15
THYAO 274,75 1,20 11:05:35
TKFEN 68,60 -1,01 11:05:32
TOASO 239,60 1,35 11:05:09
TRALT 40,30 -0,25 11:05:12
TRENJ 82,75 -0,60 11:05:01
TRMET 99,75 -0,65 11:05:34
TSKB 13,00 -0,99 11:05:36
TSPOR 1,21 1,68 11:04:42
TTKOM 56,85 0,26 11:05:15
TTRAK 527,00 0,29 11:05:11
TUKAS 2,62 0,38 11:05:16
TUPRS 198,50 0,51 11:05:19
TUREX 7,71 0,78 11:05:31
TURSG 12,20 -0,81 11:05:10
ULKER 116,80 -0,93 11:05:18
VAKBN 30,34 -2,26 11:05:34
VESTL 33,40 0,48 11:02:22
YEOTK 39,60 2,48 11:05:19
YKBNK 36,12 -1,15 11:05:22
ZOREN 3,22 0,63 11:05:29